MIG 180
Inverter MIG / Electrode Welding Machine
- Input Voltage U₁
- 1 Phase, 220 V 50 Hz.
- Required Input Fuse
- 1x25 A (C)
- Welding Current
- 180 A (10 %)
MIG/MAG Welding Machines
MIG/MAG Welding Machine
The MIG-350PN LCD is a three-phase 380 V trolley-mounted DC inverter welding machine offering Double Pulse MIG, Pulse MIG, DC MIG, Lift TIG and electrode (MMA) welding in one unit. In MIG mode it welds 0.80 – 1.00 – 1.20 mm steel, stainless steel, aluminium and flux-cored wires; in electrode mode it welds 2.50 – 5.00 mm rutile and basic electrodes.
Quote by phone: +90 212 734 39 25
| Input Voltage | 3 ~ 380 V 50/60 Hz. |
|---|---|
| Required Input Fuse | 3x32 A (C) |
| Cooling | Fan |
| Protection Class | IP21S |
| Dimensions (w/d/h) (cm) | 91 x 58 x 82 |
| Weight | 51.6 kg |
| MIG | Lift TIG | Electrode (MMA) | |
|---|---|---|---|
| Rated Input Power | 17 kVA | 13.6 kVA | 14.8 kVA |
| Rated Input Current (max.) | 25 A | 20 A | 25 A |
| Rated Input Current (eff.) | 21 A | 15 A | 19 A |
| Current Range | 50 – 350 A | 10 – 350 A | 10 – 300 A |
| Duty Cycle (40 °C) | 350 A (60%) | 350 A (60%) | 300 A (60%) |
| Duty Cycle (40 °C) | 271 A (100%) | 271 A (100%) | 232 A (100%) |
| Open Circuit Voltage | 76 V | 1 V – 25 V | 76 V |
| Power Factor | 0.76 | 0.75 | 0.66 |
| Power Source Efficiency | 85% | 85% | 85.5% |
| Idle State Power Consumption | < 50 W | < 50 W | < 50 W |
Inverter MIG / Electrode Welding Machine
MIG/MAG Welding Machine
Synergic / Pulse Inverter MIG Welding Machine
MIG/MAG Welding Machine
2026 Product Catalogue