Click image to zoom. Click here to open in a new window.
Output Power | Dimensions (w/l/h) (cm) | Weight |
6 kVA | 55x45x90 | 60 kg |
10,5 kVA | 55x45x90 | 90 kg |
15 kVA | 55x45x90 | 134 kg |
22,5 kVA | 55x45x90 | 155 kg |
30 kVA | 65x50x125 | 190 kg |
45 kVA | 65x50x125 | 245 kg |
60 kVA | 95x65x155 | 400 kg |
75 kVA | 95x65x155 | 470 kg |
100 kVA | 95x65x155 | 510 kg |
120 kVA | 105x85x165 | 600 kg |
150 kVA | 105x85x165 | 780 kg |
200 kVA | - | - kg |
250 kVA | - | - kg |
300 kVA | - | - kg |
400 kVA | - | - kg |
500 kVA | - | - kg |
600 kVA | - | - kg |
If you are interested for further details and pricing of products, please fill out this inquiry form.
Ortaköy Sanayi Bölgesi Tiftik Sk. No:16 Selimpaşa Silivri / İstanbul TÜRKİYE
Tel: +90 212 734 39 24