Click image to zoom. Click here to open in a new window.
Standard | TS 3930 / IEC 708, TS 2814 / IEC 60189-2 |
Conductor Resistance | 0,50 mm = 97,8 Ω/km |
Insulation Resistance | Min. 500 MΩ .km |
Mutual Capacitance | Max. 56 nF/km (800 Hz) |
Capacity Unbalanced | 500 pF/km between pairs |
Working Voltage | 250 V |
Dielectric Strength DC | 1000 V |
Working Temperature | - 30°C + 80°C |
Min. Bending Raduis | 10 x D |
Cable Type | Wall Thickness | App. Overall D. | App. Net Weight | Coil Lenght |
1x2x0,40+0,40 | 0,90 mm | 3,20 mm | 15,68 kg/km | 100 m |
2x2x0,40+0,40 | 0,90 mm | 3,80 mm | 18,90 kg/km | 100 m |
3x2x0,40+0,40 | 1,00 mm | 4,40 mm | 25,53 kg/km | 100 m |
4x2x0,40+0,40 | 1,00 mm | 4,80 mm | 30,08 kg/km | 100 m |
5x2x0,40+0,40 | 1,00 mm | 5,20 mm | 34,00 kg/km | 100 m |
6x2x0,40+0,40 | 1,00 mm | 5,40 mm | 38,62 kg/km | 100 m |
10x2x0,40+0,40 | 1,10 mm | 6,60 mm | 57,50 kg/km | 100 m |
1x2x0,50+0,50 | 0,90 mm | 3,40 mm | 16,50 kg/km | 100 m |
2x2x0,50+0,50 | 0,90 mm | 4,00 mm | 23,40 kg/km | 100 m |
3x2x0,50+0,50 | 1,00 mm | 4,70 mm | 31,78 kg/km | 100 m |
4x2x0,50+0,50 | 1,00 mm | 5,20 mm | 37,93 kg/km | 100 m |
5x2x0,50+0,50 | 1,00 mm | 5,50 mm | 43,00 kg/km | 100 m |
6x2x0,50+0,50 | 1,00 mm | 5,90 mm | 49,59 kg/km | 100 m |
10x2x0,50+0,50 | 1,10 mm | 7,20 mm | 74,80 kg/km | 100 m |
These cables are used as telephone cables inside the buildings for signal transmision and subscriber distribution purposes. VBV-K has tinned copper conductor which this cable is used especially at humudity places.
Conductor | Cu, Mono; VBV - CuSn Mono; VBV-K |
Insulation | PE Compound |
Outer Sheath | PVC Compound, IEC 60189-2 |
Colour of the Steath | RAI 7032, Gri |
If you are interested for further details and pricing of products, please fill out this inquiry form.
Ortaköy Sanayi Bölgesi Tiftik Sk. No:16 Selimpaşa Silivri / İstanbul TÜRKİYE
Tel: +90 212 734 39 24